Visa Sponsors in London
There are 36,626 companies in London licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 209 of 733.
📋 Visa Routes Distribution
🏆 Sponsor Ratings Breakdown
🔔 Recent Register Activity
❌ Removed from the sponsor register
❌ Removed from the sponsor register
❌ Removed from the sponsor register
❌ Removed from the sponsor register
❌ Removed from the sponsor register
| Company | Routes | Rating | Status |
|---|---|---|---|
| Embassy of Brazil in London | International Agreement | A | Active |
| Embassy of Denmark in the United Kingdom | Government Authorised Exchange, International Agreement, Skilled Worker | A | Active |
| EMBASSY OF ECUADOR | International Agreement | A | Active |
| Embassy of Ethiopia | International Agreement | A | Active |
| Embassy of Finland | International Agreement | A | Active |
| Embassy of Hungary | International Agreement, Skilled Worker | A | Active |
| EMBASSY OF ITALY | International Agreement | A | Active |
| Embassy of Japan | International Agreement | A | Active |
| embassy of lebanon | International Agreement, Skilled Worker | A | Active |
| EMBASSY OF MEXICO | International Agreement, Skilled Worker | A | Active |
| Embassy of Mongolia | International Agreement | A | Active |
| Embassy of Nepal | International Agreement | A | Active |
| Embassy of Portugal | Skilled Worker | A | Active |
| EMBASSY OF SPAIN | Government Authorised Exchange, International Agreement | A | Active |
| Embassy of the Arab Republic of Egypt | International Agreement | A | Active |
| Embassy of the Argentine Republic | International Agreement | A | Active |
| Embassy of the Bolivarian Republic of Venezuela to the United Kingdom | International Agreement | A | Active |
| Embassy of the Democratic Republic of the Congo | International Agreement | A | Active |
| EMBASSY OF THE DOMINICAN REPUBLIC IN THE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | Skilled Worker | A | Active |
| Embassy of the Grand Duchy of Luxembourg in London | International Agreement | A | Active |
| Embassy of the Hashemite Kingdom of Jordan | International Agreement | A | Active |
| Embassy of the Kingdom of Bahrain | International Agreement, Skilled Worker | A | Active |
| Embassy of the Kingdom of the Netherlands | Government Authorised Exchange, International Agreement | A | Active |
| Embassy of the Philippines | International Agreement | A | Active |
| Embassy of the Republic of Armenia | International Agreement | A | Active |
| Embassy of the Republic of Cte d'Ivoire | International Agreement | A | Active |
| EMBASSY OF THE REPUBLIC OF GUINEA | International Agreement, Skilled Worker | A | Active |
| EMBASSY OF THE REPUBLIC OF HAITI | International Agreement | A | Active |
| Embassy of the Republic of Serbia | International Agreement | A | Active |
| Embassy of the Republic of Turkey | International Agreement | A | Active |
| Embassy of the Socialist Republic of Viet Nam | International Agreement | A | Active |
| EMBASSY OF THE STATE OF KUWAIT | International Agreement, Skilled Worker | A | Active |
| Embassy of the State of Qatar | International Agreement, Skilled Worker | A | Active |
| Embassy of the United Arab Emirates | International Agreement, Skilled Worker | A | Active |
| Embassy of Tunisia | International Agreement | A | Active |
| Embassy of Turkmenistan | International Agreement | A | Active |
| Embassy of Zimbabwe | International Agreement | A | Active |
| Embellish Harrow Ltd T/A Embellish Hair And Beauty | Skilled Worker | A | Active |
| EMBRACE UK COMMUNITY SUPPORT CENTRE | Skilled Worker | A | Active |
| EMBRACIVE LTD | Skilled Worker | A | Active |
| EMC-Energy Market Consultants (UK) Ltd | Skilled Worker | A | Active |
| EMCER LTD T/A EUREKA NEWSAGENTS & STATIONERY | Skilled Worker | A | Active |
| EMDigital Ltd | Skilled Worker | A | Active |
| EMEA Tortilla Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Emelda and Fredrica Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| EMERALD FINANCIAL GROUP (UK) LTD | Skilled Worker | A | Active |
| EMERALD GREEN LONDON LTD | Skilled Worker | A | Active |
| EMERALD HOUSE LETTINGS LTD | Skilled Worker | A | Active |
| Emerald Investment Partners Ltd | Skilled Worker | A | Active |
| Emerald Operating Partners Ltd | Skilled Worker | A | Active |
Visa Sponsorship in London
Looking for a job with visa sponsorship in London? There are currently 36,626 licensed companies in London across various sectors who have been approved by the UK government to sponsor foreign workers. Whether you are looking for roles in technology, healthcare, finance, or engineering, finding an employer that already holds a valid sponsor licence is the first step toward securing your Skilled Worker or Health and Care Worker visa. Browse the table above to check the active license status, ratings, and visa routes of all companies operating in London.