Arts, Entertainment & Recreation Visa Sponsors
There are 2,549 companies in the Arts, Entertainment & Recreation sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 10 of 51.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Chipping Sodbury Cricket Club | Other sports activities | International Sportsperson | A | Active |
| Chipstead, Coulsdon and Old Walcountians Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Chisenhale Gallery Limited | Museums activities | Creative Worker, Skilled Worker | A | Active |
| CHONGIE ENTERTAINMENT UK LTD | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Chorley Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Chris Lane Leisure (Holdings) LTD | Fitness facilities | Skilled Worker | A | Active |
| Cibao La Pampa Polo Team | Other sports activities | International Sportsperson | A | Active |
| Cipher Corp Management Ltd | Museums activities | Skilled Worker | A | Active |
| Circle 13 Limited | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Circolombia Ltd | Performing arts | Creative Worker, Skilled Worker | A | Active |
| Circus Ginnett | Artistic creation | Creative Worker | A | Active |
| Circus of Horrors | Performing arts | Creative Worker | A | Active |
| Circus of Horrors ltd | Performing arts | Creative Worker | A | Active |
| CIRCUS RECORDS LIMITED | Artistic creation | Creative Worker, Skilled Worker | A | Active |
| Circus World Entertainment Ltd | Other amusement and recreation activities n.e.c. | Creative Worker | A | Active |
| Citizen Ticket | Support activities to performing arts | Skilled Worker | A | Active |
| CITY ACADEMY (ARTS) LIMITED | Support activities to performing arts | Skilled Worker | A | Active |
| City and County of Swansea | Operation of sports facilities | Skilled Worker | A | Active |
| City Athletic Limited | Activities of sport clubs | Skilled Worker | A | Active |
| City Cricket Academy Ltd | Operation of sports facilities | Skilled Worker | A | Active |
| City Crossfit | Fitness facilities | Skilled Worker | A | Active |
| City of Birmingham Symphony Orchestra | Performing arts | Creative Worker, Skilled Worker | A | Active |
| Civil Service North of Ireland Cricket Club | Other sports activities | International Sportsperson | A | Active |
| CIYMS Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Clan Ice Hockey Club | Activities of sport clubs | International Sportsperson | A | Active |
| Clarehaven Ltd | Other sports activities | Skilled Worker | A | Active |
| Classical Events Ltd | Other amusement and recreation activities n.e.c. | Creative Worker | A | Active |
| Classtrend Ltd T/A Sheffield Speedway | Operation of sports facilities | International Sportsperson | A | Active |
| Claystation Ltd | Artistic creation | Skilled Worker | A | Active |
| Cleator Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Cleckheaton Cricket Club | Operation of sports facilities | International Sportsperson | A | Active |
| Cleethorpes Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Clevedon Medical Centre | Activities of sport clubs | Skilled Worker | A | Active |
| Clifton Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Clitheroe Cricket Bowls & Tennis Club | Operation of sports facilities | International Sportsperson | A | Active |
| CLIVE COX RACING LTD. | Other sports activities | Skilled Worker | A | Active |
| Close House Limited | Artistic creation | Creative Worker, Skilled Worker | A | Active |
| Club 91 LTD t/a Dear Darling | Artistic creation | Skilled Worker | A | Active |
| Club Cultured Ltd | Performing arts | Skilled Worker | A | Active |
| CLUB SPORTS GROUP MASTER FRANCHISE LTD | Fitness facilities | Skilled Worker | A | Active |
| Clydach Cricket Club | Operation of sports facilities | International Sportsperson | A | Active |
| Clydesdale Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| CME ARTIST SERVICES LIMITED | Performing arts | Creative Worker | A | Active |
| CMG ACCOUNTANTS | Performing arts | Skilled Worker | A | Active |
| Cockermouth Cricket Club | Other sports activities | International Sportsperson | A | Active |
| Coda to Coda Ltd. | Artistic creation | Skilled Worker | A | Active |
| Coggeshall Town Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Colchester and East Essex Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Cole Music Productions (Uk) Ltd | Support activities to performing arts | Creative Worker, International Sportsperson | A | Active |
| Coleraine Cricket Club | Other amusement and recreation activities n.e.c. | International Sportsperson | A | Active |
About Visa Sponsorship in the Arts, Entertainment & Recreation Sector
The Arts, Entertainment & Recreation industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Arts, Entertainment & Recreation that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 2,549 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.