Arts, Entertainment & Recreation Visa Sponsors
There are 2,550 companies in the Arts, Entertainment & Recreation sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 28 of 51.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Mc circus productions | Artistic creation | Creative Worker | A | Active |
| McLaren Racing Limited | Other sports activities | International Sportsperson, Skilled Worker | A | Active |
| McNab Eventing Limited | Other sports activities | Skilled Worker | A | Active |
| Mea Navis Ltd | Artistic creation | Skilled Worker | A | Active |
| MEDIA PRODUCTIONS & SOLUTIONS INT LTD | Support activities to performing arts | Creative Worker | A | Active |
| Media Source Plus Ltd. | Gambling and betting activities | Skilled Worker | A | Active |
| MEDWAY SPORTS CLUB LIMITED | Other sports activities | International Sportsperson | A | Active |
| Meigle Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| MEI THEATRICAL LTD | Performing arts | Creative Worker | A | Active |
| Melody Arts Limited | Artistic creation | Creative Worker | A | Active |
| Melton Mowbray Building Society | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Mercedes-Benz Grand Prix Ltd | Other sports activities | International Sportsperson, Skilled Worker | A | Active |
| Merchandising For Life Limited | Support activities to performing arts | Skilled Worker | A | Active |
| MERCURY DESIGN & TATTOO LTD | Artistic creation | Skilled Worker | A | Active |
| MergeXR Studio Limited | Artistic creation | Creative Worker, Skilled Worker | A | Active |
| Mersey Care NHS Trust | Performing arts | Skilled Worker | A | Active |
| Metropolitan Police Service | Activities of sport clubs | Skilled Worker | A | Active |
| Miah's Woodcock Ltd t/a Miah's castle | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Mibo Global Ltd | Artistic creation | Skilled Worker | A | Active |
| Michael Bell Racing Limited | Activities of racehorse owners | Skilled Worker | A | Active |
| Michael Harrison Entertainment | Performing arts | Creative Worker | A | Active |
| Michael Wigham Racing Limited | Activities of racehorse owners | Skilled Worker | A | Active |
| Mick Appleby Racing & Breeding Ltd | Activities of racehorse owners | Skilled Worker | A | Active |
| Midcounties Cooperative | Other sports activities | Skilled Worker | A | Active |
| Middle Ground Theatre Company Ltd | Performing arts | Creative Worker | A | Active |
| Middlesbrough Cricket Club | Other sports activities | International Sportsperson | A | Active |
| Middleton Cricket Club | Other sports activities | International Sportsperson | A | Active |
| Middleton Sports Club | Operation of sports facilities | International Sportsperson | A | Active |
| Midnight Mango Ltd | Support activities to performing arts | Creative Worker | A | Active |
| MILAP FESTIVAL TRUST | Operation of arts facilities | Creative Worker, Skilled Worker | A | Active |
| Milford Hall Cricket Club | Operation of sports facilities | International Sportsperson | A | Active |
| Millennium Circus Productions Ltd | Artistic creation | Creative Worker | A | Active |
| MIL Limited | Other sports activities | International Sportsperson | A | Active |
| Milnrow Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Milnrow Cricket Club Limited | Activities of sport clubs | Skilled Worker | A | Active |
| Milo Music Limited | Artistic creation | Skilled Worker | A | Active |
| Milton Keynes Dons Ltd | Activities of sport clubs | International Sportsperson, Skilled Worker | A | Active |
| Milton Keynes Murugan Temple Trust (CIO) | Other amusement and recreation activities n.e.c. | Religious Worker | A | Active |
| Milton Keynes Museum Trust Ltd | Museums activities | Skilled Worker | A | Active |
| Mind The Gap Limited | Performing arts | Skilled Worker | A | Active |
| Mini Professionals Dance Academy Ltd | Performing arts | Skilled Worker | A | Active |
| Ministry of Fitness | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Ministry of Hope Ltd | Artistic creation | Creative Worker | A | Active |
| Mini Title Ltd. | Artistic creation | Creative Worker, Skilled Worker | A | Active |
| Minster (Sheppey) Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| MISS ENGLAND LIMITED | Other amusement and recreation activities n.e.c. | Creative Worker, Skilled Worker | A | Active |
| Mister Men Limited | Artistic creation | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| MJMK | Support activities to performing arts | Skilled Worker | A | Active |
| MK Basketball Foundation | Activities of sport clubs | International Sportsperson | A | Active |
| MMBP Limited | Artistic creation | Skilled Worker | A | Active |
About Visa Sponsorship in the Arts, Entertainment & Recreation Sector
The Arts, Entertainment & Recreation industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Arts, Entertainment & Recreation that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 2,550 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.