Arts, Entertainment & Recreation Visa Sponsors
There are 2,560 companies in the Arts, Entertainment & Recreation sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 47 of 52.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Todmorden Group Practice | Operation of arts facilities | Skilled Worker | A | Active |
| Token Studio ltd | Artistic creation | Skilled Worker | A | Active |
| Tola Performance Ltd | Other sports activities | International Sportsperson | A | Active |
| Tom and Laci Productions Limited | Performing arts | Creative Worker | A | Active |
| Tom Dascombe Racing | Activities of racehorse owners | Skilled Worker | A | Active |
| Tom Luke Tennis C.I.C | Activities of sport clubs | Skilled Worker | A | Active |
| Tom Ward Racing Ltd | Other sports activities | Skilled Worker | A | Active |
| Tonge Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| TONY DENTON PROMOTIONS LTD | Support activities to performing arts | Creative Worker | A | Active |
| Tony Hopkins Entertainments Ltd | Artistic creation | Creative Worker | A | Active |
| Topgolf Limited | Operation of sports facilities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Total Performance Data Limited | Other sports activities | Skilled Worker | A | Active |
| Tottenham Hotspur | Operation of sports facilities | International Sportsperson, Skilled Worker | A | Active |
| Tottenham Hotspur Women Football Club Limited | Activities of sport clubs | International Sportsperson | A | Active |
| Totton and Eling Cricket Club | Operation of sports facilities | International Sportsperson | A | Active |
| Toucan Talent Agency Ltd | Support activities to performing arts | Creative Worker | A | Active |
| Towers Health and Racquets Club | Activities of sport clubs | Skilled Worker | A | Active |
| Townville Recreation & Sports Club | Operation of sports facilities | International Sportsperson | A | Active |
| Track Demons Racing | Other sports activities | International Sportsperson | A | Active |
| Trakbak Racing Ltd | Activities of sport clubs | Skilled Worker | A | Active |
| Tranmere Rovers Football Club | Activities of sport clubs | International Sportsperson, Skilled Worker | A | Active |
| Transform Theatre Projects | Performing arts | Creative Worker | A | Active |
| Transgressive Events Ltd | Artistic creation | Creative Worker | A | Active |
| Transgressive Management Ltd | Artistic creation | Skilled Worker | A | Active |
| Transilio Equestrian Limited | Other sports activities | Skilled Worker | A | Active |
| Treeton Cricket Club | Activities of sport clubs | International Sportsperson | A | Active |
| Treetops Play and Party Cafe Limited | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Trent Park Equestrian Centre | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Trent Rockets Limited | Other sports activities | International Sportsperson | A | Active |
| Triangle Arts Trust | Artistic creation | Creative Worker | A | Active |
| Trigger Group Ltd | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Trimontium Museum Trust | Archives activities | Charity Worker, Skilled Worker | A | Active |
| Triple A Entertainment Group Ltd | Other amusement and recreation activities n.e.c. | Creative Worker | A | Active |
| Triple Threat Mgmt | Support activities to performing arts | Creative Worker | A | Active |
| Triratna Sarana | Operation of arts facilities | Religious Worker, Tier 2 Ministers of Religion | A | Active |
| Triunion Limited T/A Jamaica Blue Royal Berkshire Hospital | Operation of sports facilities | Skilled Worker | A | Active |
| T&R TRADING LIMITED T/A KINGLY NEWS | Other sports activities | Skilled Worker | A | Active |
| Truro Cricket Club | Operation of sports facilities | International Sportsperson | A | Active |
| TR Wings Limited T/A Wingers | Activities of sport clubs | Skilled Worker | A | Active |
| TS.P+ Ltd | Artistic creation | Creative Worker, Skilled Worker | A | Active |
| TTF Racing Ltd | Activities of racehorse owners | International Sportsperson | A | Active |
| TTS Racing Ltd | Activities of racehorse owners | Skilled Worker | A | Active |
| Tulleys Entertainment Group Limited | Other amusement and recreation activities n.e.c. | Skilled Worker | A | Active |
| Tullie House Museum and Art Gallery Trust | Archives activities | Skilled Worker | A | Active |
| Tunbridge Wells Cricket Club | Operation of sports facilities | International Sportsperson | A | Active |
| Tundra International Limited | Other sports activities | Skilled Worker | A | Active |
| Turpin Fitness CF Limited T/A CrossFit Henleaze | Fitness facilities | Skilled Worker | A | Active |
| Tusker House | Artistic creation | Skilled Worker | A | Active |
| TW12Pub Limited T/a The Duke of Clarence | Operation of arts facilities | Skilled Worker | A | Active |
| Twenty Below Music Limited | Artistic creation | Skilled Worker | A | Active |
About Visa Sponsorship in the Arts, Entertainment & Recreation Sector
The Arts, Entertainment & Recreation industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Arts, Entertainment & Recreation that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 2,560 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.