Human Health & Social Work Activities Visa Sponsors
There are 12,189 companies in the Human Health & Social Work Activities sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 160 of 244.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Parc Wern Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| Parent and Child Fostering Assessments (PACFA) | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| PARENTSHEART DAYCARE | Child day-care activities | Skilled Worker | A | Active |
| Parish Vaid T/A Ladbroke Grove Dental Care | Dental practice activities | Skilled Worker | A | Active |
| Parisse Care Consulting Limited | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| Park Avenue Care Ltd | Medical nursing home activities | Skilled Worker | A | Active |
| Park Avenue Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Parkdale Care Home | Medical nursing home activities | Skilled Worker | A | Active |
| Park Day Nursery (Reading) Ltd | Child day-care activities | Skilled Worker | A | Active |
| Park Dental Studio | Dental practice activities | Skilled Worker | A | Active |
| Parkfield Dental | Dental practice activities | Skilled Worker | A | Active |
| Parkfield Grange Care Home | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Parkfield Health Care Limited | Medical nursing home activities | Skilled Worker | A | Active |
| PARK GROVE RESIDENTIAL HOME LIMITED | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Park Healthcare Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| Parkhill Dental Limited | Dental practice activities | Skilled Worker | A | Active |
| Park Homes UK Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Park House Care (UK) Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| Park House Court Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| Park House Dental Limited | Dental practice activities | Skilled Worker | A | Active |
| Park House (Exeter) Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Park House Medical Centre | General medical practice activities | Skilled Worker | A | Active |
| PARK HOUSE RESIDENTIAL HOME | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | A | Active |
| Parkland Regency Care Ltd | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| PARKLANDS CARE SERVICES LTD | Residential nursing care facilities | Skilled Worker | A | Active |
| Parklands Residential Home Limited | Residential nursing care facilities | Skilled Worker | A | Active |
| Park Lane Dental Group | Dental practice activities | Skilled Worker | A | Active |
| Park Lane Practice | Other human health activities | Skilled Worker | A | Active |
| Park Lane Private Limited | Hospital activities | Skilled Worker | A | Active |
| Park Leys Medical Practice | General medical practice activities | Skilled Worker | A | Active |
| Park Lodge Residential Care Home | Other human health activities | Skilled Worker | A | Active |
| Park Medical Centre | General medical practice activities | Skilled Worker | A | Active |
| Park Medical Clinic Limited | General medical practice activities | Skilled Worker | A | Active |
| Park Medical Practice | General medical practice activities | Skilled Worker | A | Active |
| Park Place Dental Practice | Dental practice activities | Skilled Worker | A | Active |
| Parkside Care Limited | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| PARKSIDE LODGE HEALTH CARE LTD | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| PARKSIDE LODGE HEALTH CARE LTD T/A PARKSIDE LODGE RESIDENTIAL HOME | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Parkside Medical Centre | General medical practice activities | Skilled Worker | A | Active |
| Parks Surgery Limited | Other human health activities | Skilled Worker | A | Active |
| Park Street Practice Ltd | Dental practice activities | Skilled Worker | A | Active |
| Parkview Gloucester Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| Parkview Practice | Dental practice activities | Skilled Worker | A | Active |
| Parkview Surgery | General medical practice activities | Skilled Worker | A | Active |
| Park Vista Care Home Limited | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Park-Vue Dental Practice | Dental practice activities | Skilled Worker | A | Active |
| Parkway Medical Centre | Other human health activities | Skilled Worker | A | Active |
| PARKWOOD CARE LIMITED | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Parmi Diagnostics Slough Limited | Specialist medical practice activities | Skilled Worker | A | Active |
| Pars Community | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
About Visa Sponsorship in the Human Health & Social Work Activities Sector
The Human Health & Social Work Activities industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Human Health & Social Work Activities that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 12,189 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.