Human Health & Social Work Activities Visa Sponsors
There are 12,189 companies in the Human Health & Social Work Activities sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 64 of 244.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Devon Square Surgery | Specialist medical practice activities | Skilled Worker | A | Active |
| Devon Ultrasound Ltd T/A Window to the Womb | Other human health activities | Skilled Worker | A | Active |
| Devoted Homecare Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| DEVS DENTAL PRACTICE | Dental practice activities | Skilled Worker | A | Active |
| DFD Care and Support Services Ltd | Other human health activities | Skilled Worker | A | Active |
| DG Smile | Dental practice activities | Skilled Worker | A | Active |
| Dhami Dental Surgeons Ltd | Dental practice activities | Skilled Worker | A | Active |
| Dhara News | Other human health activities | Skilled Worker | A | Active |
| Dharminy Dental Care LTD | Dental practice activities | Skilled Worker | A | Active |
| DHCH14 Limited | Residential nursing care facilities | Skilled Worker | A | Active |
| DHC Midlands Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Dhesi Dental Partners Limited | Dental practice activities | Skilled Worker | A | Active |
| DHI International UK Limited | Other human health activities | Skilled Worker | A | Active |
| Dhillon Care Services Ltd t/as Highview Home | Residential nursing care facilities | Skilled Worker | A | Active |
| DHR Support Services Pvt Ltd | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| DHU Health Care CIC | General medical practice activities | Skilled Worker | A | Active |
| Diagnostic Healthcare Ltd | Other human health activities | Skilled Worker | A | Active |
| Diagnostic World Ltd | Other human health activities | Skilled Worker | A | Active |
| Dial House Care Ltd | Medical nursing home activities | Skilled Worker | A | Active |
| DIAMED LONDON CLINIC LIMITED | General medical practice activities | Skilled Worker | A | Active |
| DIAMOND CARE AND SERVICES LIMITED | Medical nursing home activities | Skilled Worker | A | Active |
| Diamond Care Solutions Ltd | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Diamond Dental Care | Dental practice activities | Skilled Worker | A | Active |
| Diamond Gate Care Services Limited | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Diamond Health Group | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Diamond House Care Home Limited T/A Diamond House | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Diamond Skin Care Ltd | Specialist medical practice activities | Skilled Worker | A | Active |
| DICE Healthcare LTD | Other human health activities | Skilled Worker | A | Active |
| Dickory Docks Educational Day Nursery | Child day-care activities | Skilled Worker | A | Active |
| DIDCOT DENTAL GROUP LTD | Dental practice activities | Skilled Worker | A | Active |
| Didcot Health Centre Practice | Dental practice activities | Skilled Worker | A | Active |
| didcot home care ltd | Other human health activities | Skilled Worker | A | Active |
| Different Care Holdings Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Digital Prosthetics Limited | Dental practice activities | Skilled Worker | A | Active |
| Digital Staff Solutions T/A Florence | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Digital Surgery Limited | Specialist medical practice activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Digital Therapeutics Ltd | Other human health activities | Skilled Worker | A | Active |
| Dignicare | Other human health activities | Skilled Worker | A | Active |
| Dignified Homecare | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| Dignify Care Limited | Other human health activities | Skilled Worker | A | Active |
| Dignity and Choice in Dying | Other human health activities | Skilled Worker | A | Active |
| Dignity Community Care Ltd | Medical nursing home activities | Skilled Worker | B | Active |
| Dignity Direct Homecare Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| DIGNITY EXPRESS HEALTH CARE LTD | Other human health activities | Skilled Worker | A | Active |
| Dignus Healthcare Limited | Other human health activities | Skilled Worker | A | Active |
| D. I. Harries Ltd | Other human health activities | Skilled Worker | A | Active |
| Diligent Care Services | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| Dillon Care Limited | Other human health activities | Skilled Worker | A | Active |
| DINGLE PARK PRACTICE | Dental practice activities | Skilled Worker | A | Active |
| Diocese of East Anglia | Other social work activities without accommodation n.e.c. | Religious Worker, Tier 2 Ministers of Religion | A | Active |
About Visa Sponsorship in the Human Health & Social Work Activities Sector
The Human Health & Social Work Activities industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Human Health & Social Work Activities that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 12,189 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.