Human Health & Social Work Activities Visa Sponsors
There are 12,189 companies in the Human Health & Social Work Activities sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 77 of 244.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| EveryDay Care & Support Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| EVERYDAY LIVING HEALTHCARE LTD | Other human health activities | Skilled Worker | A | Active |
| Every Little Helps C.I.C working name of Nationwide Care Solutions Charity | Other human health activities | Charity Worker | A | Active |
| EVERYOUNG CLINIC LTD | General medical practice activities | Skilled Worker | A | Active |
| EVERY SENSATION CARE LTD | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| EveryStory Charity | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Everyturn | Other human health activities | Skilled Worker | A | Active |
| Evidence to Impact Limited | Other human health activities | Skilled Worker | A | Active |
| EVO DENTAL CENTRE LIMITED | Dental practice activities | Skilled Worker | A | Active |
| Evoke Care Group Limited | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Evoke Incisive Health Limited | Other human health activities | Skilled Worker | A | Active |
| Evoke Neurological Rehabilitation Ltd | Other human health activities | Skilled Worker | A | Active |
| Evolutio Care Innovations LTD | Other human health activities | Skilled Worker | A | Active |
| Evolve Care Group (A) Limited | Medical nursing home activities | Skilled Worker | A | Active |
| Evolving Care Limited | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Evoo Health Care Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| Ewell electrical | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| ExcelCare24 Ltd | Medical nursing home activities | Skilled Worker | A | Active |
| Excel care group | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| EXCEL CENTRE (NEW CROSS) LIMITED | Child day-care activities | Skilled Worker | A | Active |
| EXCEL CENTRES STRATFORD LTD | Child day-care activities | Skilled Worker | A | Active |
| Excell Care Services Limited | Residential nursing care facilities | Skilled Worker | A | Active |
| EXCELLENCE CARE LTD | Other human health activities | Skilled Worker | B | Active |
| Excellence Healthcare | Other human health activities | Skilled Worker | A | Active |
| Excellent Care Ltd | Medical nursing home activities | Skilled Worker | A | Active |
| EXCELLENT MULTICARE LTD | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| EXCEL PRIMARY CARE | Other human health activities | Skilled Worker | A | Active |
| Excel SA Limited | General medical practice activities | Skilled Worker | A | Active |
| Exclusive Care | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | A | Active |
| Execudent Limited | Dental practice activities | Skilled Worker | A | Active |
| ExemplaCare Ltd | Other human health activities | Skilled Worker | A | Active |
| Exemplar Health Care | Residential nursing care facilities | Skilled Worker | A | Active |
| Exemplar Health Care Support Centre | Residential nursing care facilities | Skilled Worker | A | Active |
| Eximius Live in care limited | Other human health activities | Skilled Worker | A | Active |
| EXMOUTH CARE LIMITED | Medical nursing home activities | Skilled Worker | A | Active |
| Exodus Healthcare Services | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Exora International Limited | Other human health activities | Skilled Worker | A | Active |
| Expectation Care Limited | Other human health activities | Skilled Worker | A | Active |
| Expect Limited | Other human health activities | Skilled Worker | A | Active |
| Expeditions Living Ltd | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Experdental Ltd | Dental practice activities | Skilled Worker | A | Active |
| EXPERT CARE UK SERVICES LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Expertise Homecare (Central & West Kent) Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Expert Orthodontics Limited | Dental practice activities | Skilled Worker | A | Active |
| Explora Haven Training and Support Services Limited | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Express Diagnostics | Other human health activities | Skilled Worker | A | Active |
| Express Healthcare Services Ltd | Other human health activities | Skilled Worker | A | Active |
| Express Medicals P.L.C. | Other human health activities | Skilled Worker | A | Active |
| Extern Northern Ireland | Other human health activities | Skilled Worker | A | Active |
| Extrafriend Limited | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
About Visa Sponsorship in the Human Health & Social Work Activities Sector
The Human Health & Social Work Activities industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Human Health & Social Work Activities that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 12,189 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.