Information & Communication (Software, Media, Telecoms) Visa Sponsors
There are 13,358 companies in the Information & Communication (Software, Media, Telecoms) sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 164 of 268.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Oister Creative LTD | Motion picture, video and television programme post-production activities | Skilled Worker | A | Active |
| Ojas Group Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| OJC IT Limited | Other information technology service activities | Skilled Worker | A | Active |
| OJ Solutions Services Limited | Information technology consultancy activities | Skilled Worker | A | Active |
| Okala Limited | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| OKX UK FinTech Company LImited | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| OLA UK Private Limited | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Old Chilly Pictures Ltd | Motion picture production activities | Skilled Worker | A | Active |
| Oldham Bethel Church | Television programming and broadcasting activities | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | Active |
| Olenick Global Ltd | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker | A | Active |
| OLGA TV | Television programme production activities | Creative Worker | A | Active |
| OLIO Exchange Limited | Business and domestic software development | Skilled Worker | A | Active |
| Olive Technologies Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| OLIVIER JULLIAN CONSULTANT LTD | Information technology consultancy activities | Skilled Worker | A | Active |
| Olix Computing Limited | Other information technology service activities | Skilled Worker | A | Active |
| OLLU ENTERPRISE LTD | Business and domestic software development | Skilled Worker | A | Active |
| Olsam Opco Limited | Other information service activities n.e.c. | Skilled Worker | A | Active |
| Olut Services Ltd | Sound recording and music publishing activities | Skilled Worker | A | Active |
| Olvin Limited | Business and domestic software development | Skilled Worker | A | Active |
| Olyvon Limited | Video production activities | Skilled Worker | A | Active |
| Omanos Analytics Ltd | Data processing, hosting and related activities | Skilled Worker | A | Active |
| Omeda Studios Limited | Publishing of computer games | Skilled Worker | A | Active |
| Omega BaaP Limited | Other information technology service activities | Skilled Worker | A | Active |
| Ometis Ltd | Business and domestic software development | Skilled Worker | A | Active |
| OMFIF Ltd | Other information service activities n.e.c. | Skilled Worker | A | Active |
| Omkaar Systems Limited | Business and domestic software development | Skilled Worker | A | Active |
| Omnea Limited | Business and domestic software development | Skilled Worker | A | Active |
| Omnia Smart technologies Ltd | Business and domestic software development | Skilled Worker | A | Active |
| Omnibus Solutions Limited | Business and domestic software development | Skilled Worker | A | Active |
| Omni Concept Ltd | Wireless telecommunications activities | Skilled Worker | A | Active |
| OmniCyber Security Limited | Information technology consultancy activities | Skilled Worker | A | Active |
| OMNI FORT IT LTD | Information technology consultancy activities | Skilled Worker | A | Active |
| Omnipresent Group Limited | Business and domestic software development | Skilled Worker | A | Active |
| Omnissa (UK) Limited | Other software publishing | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| OMNITECH BUSINESS LTD | Business and domestic software development | Skilled Worker | A | Active |
| Omsai Consulting Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| OM Soft Solutions Limited | Business and domestic software development | Skilled Worker | A | Active |
| Onatti Productions Ltd | Motion picture production activities | Creative Worker | A | Active |
| OnboardIQ UK Limited (t/a Fountain) | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| OnCloud Consulting (Scotland) Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| On Device Solutions Ltd | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| ONEAPPS ENTERPRISE TECHNOLOGIES LTD | Other software publishing | Skilled Worker | A | Active |
| One Beyond | Business and domestic software development | Skilled Worker | A | Active |
| One Bright Dot | Motion picture, video and television programme post-production activities | Skilled Worker | A | Active |
| One City Global Ltd | Other telecommunications activities | Skilled Worker | A | Active |
| OneDome Ltd | Business and domestic software development | Skilled Worker | A | Active |
| Onefootball UK Limited | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Oneio Cloud UK Limited | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Global Business Mobility: UK Expansion Worker, Skilled Worker | A | Active |
| One of Us Ltd | Motion picture production activities | Creative Worker, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| One of Us Ltd. | Motion picture production activities | Creative Worker, Skilled Worker | A | Active |
About Visa Sponsorship in the Information & Communication (Software, Media, Telecoms) Sector
The Information & Communication (Software, Media, Telecoms) industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Information & Communication (Software, Media, Telecoms) that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 13,358 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.