Information & Communication (Software, Media, Telecoms) Visa Sponsors
There are 13,356 companies in the Information & Communication (Software, Media, Telecoms) sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 39 of 268.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
🔄 Rating changed from "B" to "A"
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Centre For Policy Studies Limited | Publishing of learned journals | Skilled Worker | A | Active |
| CENTRE OF INTELLIGENT TECHNOLOGIES LTD | Business and domestic software development | Skilled Worker | A | Active |
| Centrepoint Computer Services Ltd | Other information technology service activities | Skilled Worker | A | Active |
| Centroid UK Ltd | Motion picture, video and television programme post-production activities | Skilled Worker | A | Active |
| Centurion Management Systems Limited t/a Breathe HR | Business and domestic software development | Skilled Worker | A | Active |
| Centuro Global Limited | Business and domestic software development | Skilled Worker | A | Active |
| Century Innovations Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| Century-Tech Limited | Business and domestic software development | Skilled Worker | A | Active |
| Ceox Services Ltd | Other information technology service activities | Skilled Worker | A | Active |
| CEPHAS RESOURCE SOLUTIONS LIMITED | Data processing, hosting and related activities | Skilled Worker | A | Active |
| CEPTER UK LTD | Data processing, hosting and related activities | Skilled Worker | A | Active |
| Cerebral Adaptive Forecasting Ltd (trading as Recurse ML) | Business and domestic software development | Skilled Worker | A | Active |
| Ceros Crowd Fusion, Ltd | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker | A | Active |
| Certara UK Limited | Data processing, hosting and related activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| CERTIFIED BUSINESS SOLUTIONS UK LTD | Information technology consultancy activities | Global Business Mobility: UK Expansion Worker, Skilled Worker | A | Active |
| CERTINIA UK LIMITED | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Certis | Other information technology service activities | Skilled Worker | A | Active |
| CERTORA SMART CONTRACTS UK LTD. | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Cervello Limited | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Ceto AI Limited | Business and domestic software development | Skilled Worker | A | Active |
| Cevitr Limited | Other information technology service activities | Skilled Worker | A | Active |
| CEX.IO Ltd | Business and domestic software development | Skilled Worker | A | Active |
| C.E.X Limited | Other information technology service activities | Skilled Worker | A | Active |
| CEYLO IT SOLUTIONS LTD | Business and domestic software development | Skilled Worker | A | Active |
| Cezanne HR Limited | Business and domestic software development | Skilled Worker | A | Active |
| C for Consultancy T/A The One World | Television programming and broadcasting activities | Skilled Worker | A | Active |
| CFO Solutions Group Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| CFP Energy (UK) Limited | Business and domestic software development | Skilled Worker | A | Active |
| CGA Simulation Ltd | Ready-made interactive leisure and entertainment software development | Skilled Worker | A | Active |
| Chaddenwych Services Limited | Other information technology service activities | Skilled Worker | A | Active |
| Chainalysis UK Limited | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| CHAIN & CHAIN TECHNOLOGIES LIMITED | Business and domestic software development | Skilled Worker | A | Active |
| Chainlink Labs Ltd | Business and domestic software development | Skilled Worker | A | Active |
| Chakray UK Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| Chamanthi Ltd | Business and domestic software development | Skilled Worker | A | Active |
| CHAMP Cargosystems (UK) Ltd | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Champion Mobile Global Ltd | Wireless telecommunications activities | Skilled Worker | A | Active |
| Champ Systems Limited | Information technology consultancy activities | Skilled Worker | A | Active |
| CHANDRAWAR IT TECHNOLOGIES PVT LTD | Information technology consultancy activities | Skilled Worker | A | Active |
| Change8 LTD | Information technology consultancy activities | Skilled Worker | A | Active |
| Changing Social Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| CHANIX MARKETING LTD | Business and domestic software development | Skilled Worker | A | Active |
| Channel 3 Consulting Ltd | Information technology consultancy activities | Skilled Worker | A | Active |
| CHANNEL FACTORY EUROPE LIMITED | Other information service activities n.e.c. | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| Chaotic Works Limited | Ready-made interactive leisure and entertainment software development | Skilled Worker | A | Active |
| Chapel & Stone Limited | Information technology consultancy activities | Skilled Worker | A | Active |
| Chari Consulting Limited | Information technology consultancy activities | Skilled Worker | A | Active |
| Charles Novacroft Direct | Business and domestic software development | Skilled Worker | A | Active |
| Charles Square Limited | Computer facilities management activities | Skilled Worker | A | Active |
| Charm Therapeutics Limited | Other information technology service activities | Skilled Worker | A | Active |
About Visa Sponsorship in the Information & Communication (Software, Media, Telecoms) Sector
The Information & Communication (Software, Media, Telecoms) industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Information & Communication (Software, Media, Telecoms) that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 13,356 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.