Public Administration & Defence Visa Sponsors
There are 277 companies in the Public Administration & Defence sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 4 of 6.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Lifeline Agency Limited | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| LIFELINE FIRE AND SAFETY SYSTEMS LIMITED | Fire service activities | Skilled Worker | A | Active |
| Lifeway Project GraceCiti.Church | Regulation of health care, education, cultural and other social services, not incl. social security | Charity Worker | A | Active |
| manchester reform congregation | Regulation of health care, education, cultural and other social services, not incl. social security | Tier 2 Ministers of Religion | A | Active |
| Marble Endeavour Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| M&C Home Support Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| MEDHEALTH CARE AND SUPPORT LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Mega Choice Support Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| MELROSE HEALTH CARE LIMITED | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Mendip Care Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Mia Care Services Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Midlands Medicare Agency Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| MID-VIEW HEALTHCARE LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Mighty Health Care Limited | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Miracle Temple Assemblies of God Church | Public order and safety activities | Religious Worker, Tier 2 Ministers of Religion | A | Active |
| Mitchell & Cleary Ltd t/a Your Care | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Moriel Healthcare Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Mother's Touch Care Limited | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| MUKUNDI LIMITED | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| My Father's House Assemblies Of God Church | Public order and safety activities | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A | Active |
| NEO-RESONANCE AND COACHING LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Newpath Social Care Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| New Vision Care Services Limited | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| NIOA UK Ltd | Defence activities | Global Business Mobility: UK Expansion Worker | A | Active |
| No Place Like Home Care Midlands Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Norfolk Community Health & Care NHS Trust | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Northamptonshire Children's Trust | General public administration activities | Skilled Worker | A | Active |
| North Lanarkshire Council | General public administration activities | Skilled Worker | A | Active |
| Nottingham Rehab Ltd | Justice and judicial activities | Skilled Worker | A | Active |
| NYADOWA SERVICE LIMITED | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| NYS Home Care Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Oak Care Home Ltd | Compulsory social security activities | Skilled Worker | A | Active |
| Oasis Care-UK Limited | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| OBM ONELAB CIC | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Oil and Gas Authority | Regulation of and contribution to more efficient operation of businesses | Skilled Worker | A | Active |
| Onelife Healthcare Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Ori healthcare ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Pai Healthcare ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Paragon Fire Protection Limited | Fire service activities | Skilled Worker | A | Active |
| Particular Healthcare Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Peach Care Services LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Perth Homecare | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Phoenix All Care Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Phronesis Support Services LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Pine Health Care Services Limited | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Precious Community Care LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| PRESTIGE CARE EK LTD | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Prime Nurture Services Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| Proace Ltd | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
| PROVIDER24/7 LIMITED | Regulation of health care, education, cultural and other social services, not incl. social security | Skilled Worker | A | Active |
About Visa Sponsorship in the Public Administration & Defence Sector
The Public Administration & Defence industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Public Administration & Defence that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 277 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.