Retail Trade Visa Sponsors
There are 14,248 companies in the Retail Trade sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 236 of 285.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| S.Raza Superstore Limited t/a Atif Superstore | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SR Cars Ltd | Other retail sale in non-specialised stores | Skilled Worker | A | Active |
| S R Chopra Limited | Other retail sale in non-specialised stores | Skilled Worker | A | Active |
| SRC TRADING LIMITED t/a Costcutter | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sreema Fashion Limited | Retail sale via mail order houses or via Internet | Skilled Worker | A | Active |
| SREE MATREYA LIMITED | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | Skilled Worker | A | Active |
| SREEVATSA UK LIMITED T/A SHELL | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRE M NEWS AND WINE | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRENILA STORES LTD T/A PREMIER | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SR Freshway Group Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| S &R General Stores Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRG MERCURY LTD | Retail sale of automotive fuel in specialised stores | Skilled Worker | A | Active |
| SR Grandad Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI ARYA HEALTHCARE LTD | Dispensing chemist in specialised stores | Skilled Worker | A | Active |
| SRI BALAJI LTD t/a JASSI WINES | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI CLUSTER UK LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI DEVI STORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sridivya Stores Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI HANUMAN LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI LANKAN TAMIL SHOP LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Lanka Street Food LTD | Other retail sale of food in specialised stores | Skilled Worker | A | Active |
| Sri Lanka Street Food Ltd t/a Sri Lanka Street Food | Other retail sale of food in specialised stores | Skilled Worker | A | Active |
| SRI LAXMI NARASIMHA PRIVATE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Maya Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Murugans Enterprises Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Nidhi Associates Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRINIKASRII LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRINIKASRI LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Srinivasa Fuels Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI NIVIN ENTERPRISES LTD T/A Costcutter | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SR Investors LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri PGS Limited t/a HKS Fosseway Service Station | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI RUPAN LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRI SAI DURGA LIMITED | Other retail sale not in stores, stalls or markets | Skilled Worker | A | Active |
| SRI SAI SHIVA PRIVATE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Srisankar Limited | Retail sale via stalls and markets of food, beverages and tobacco products | Skilled Worker | A | Active |
| Sri Srinivasa Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRITEC LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Valli Garages Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Valli Retail Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Veera Bhadra Services Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| Sri Venkateshwara Healthcare UK Limited | Other retail sale in non-specialised stores | Skilled Worker | A | Active |
| Sri Vinayaka Healthcare UK Ltd | Dispensing chemist in specialised stores | Skilled Worker | A | Active |
| SRJ Convenience Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRJ Energy Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | A | Active |
| SRJ SALES LIMITED | Other retail sale in non-specialised stores | Skilled Worker | A | Active |
| SRJ Superstores Ltd | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | Skilled Worker | A | Active |
| SRK BRIDAL LTD | Retail sale of clothing in specialised stores | Skilled Worker | A | Active |
| SRK Fuel UK Limited | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | Skilled Worker | A | Active |
| SRK Trends ltd | Other retail sale in non-specialised stores | Skilled Worker | A | Active |
About Visa Sponsorship in the Retail Trade Sector
The Retail Trade industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Retail Trade that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 14,248 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.