Accommodation & Food Services Visa Sponsors
There are 13,846 companies in the Accommodation & Food Services sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 1 of 277.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| 1000 Trades Limited | Public houses and bars | Skilled Worker | A | Active |
| 100% HALAL MEAT STORES LTD | Other food services | Skilled Worker | A | Active |
| 1010 Restaurant @ The Blacksmiths arms | Public houses and bars | Skilled Worker | A | Active |
| 101 Byres Road Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 1066 Foodservice Limited trading as Roosters Piri Piri | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 10 DINING STREET LIMITED | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 111 By Nico Ltd | Licensed restaurants | Skilled Worker | A | Active |
| 114 GPS Ltd T/A Sushi Atelier | Licensed restaurants | Skilled Worker | A | Active |
| 12.18 Roxburghe Hotel Golf & Spa Ltd | Hotels and similar accommodation | Skilled Worker | A | Active |
| 12 MM GROUP LTD | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 1313 Grays Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 13th Street Hospitality Ltd t/a Sunday in Brooklyn | Licensed restaurants | Skilled Worker | A | Active |
| 16 Barrack Ltd TA Saffron Indian Restaurant & Pizza Place | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 16CS Operations Ltd | Licensed restaurants | Skilled Worker | A | Active |
| 178 PARK VIEW LIMITED | Hotels and similar accommodation | Creative Worker, Skilled Worker | A | Active |
| 17 CORSHAM SHOREDITCH LIMITED | Hotels and similar accommodation | Skilled Worker | A | Active |
| 1885 the Venue Ltd | Licensed restaurants | Skilled Worker | A | Active |
| 1910 GROUP LIMITED | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 1947 Restaurant & Bar Ltd T/A 1947 Restaurant, Bar & Pizza Kitchen | Licensed restaurants | Skilled Worker | A | Active |
| 1953 Bar And Restaurant | Licensed restaurants | Skilled Worker | A | Active |
| 197 Stoney Limited | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 1986 The Kebab Kafe (just halal Kebabs) | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 19 BY K & R CATERING LTD T/A 19 BY KATHERINE CARR | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 1 CHA LTD | Licensed restaurants | Skilled Worker | A | Active |
| 1 Green Foods Ltd | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 1 Indus Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 1 Oak Leisure Ireland Ltd | Licensed restaurants | Skilled Worker | A | Active |
| 1SA LIMITED T/A Subway | Other food services | Skilled Worker | A | Active |
| 200 CONFERENCE & EVENTS LIMITED | Event catering activities | Skilled Worker | A | Active |
| 201 ASIAN KITCHEN | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 21ST AMENDMENT LTD | Public houses and bars | Skilled Worker | A | Active |
| 22 Hotel Management Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| 24 RT Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| 280 CAMBUSLANG LIMITED | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 2 Bro's Pizza & Dessert Ltd | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 2BROTHERSCHILOS LIMITED T/A CHILO'S | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 2 Brothers Dinning Limited | Public houses and bars | Skilled Worker | A | Active |
| 2 Chai Ltd | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 2 FRIENDS PUB COMPANY LTD | Public houses and bars | Skilled Worker | A | Active |
| 2FRY BS LTD | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 2Fry Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 2 Karaks Ltd | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 2 Love Coffee Shop LTD | Other food services | Skilled Worker | A | Active |
| 2R1 Limited T/A German Doner Kebab | Licensed restaurants | Skilled Worker | A | Active |
| 2R2 LTD | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 2R3 LTD | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 2R4 LTD | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 30 Grosvenor Restaurant Opco Limited | Licensed restaurants | Skilled Worker | A | Active |
| 327GB LTD | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 34DN LIMITED | Licensed clubs | Skilled Worker | A | Active |
About Visa Sponsorship in the Accommodation & Food Services Sector
The Accommodation & Food Services industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Accommodation & Food Services that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 13,846 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.