Accommodation & Food Services Visa Sponsors
There are 13,846 companies in the Accommodation & Food Services sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 2 of 277.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| 34 ST CURRYS LTD | Licensed restaurants | Skilled Worker | A | Active |
| 39 WM Limited | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 3AD GLOBAL RESOURCES UNITED LIMITED | Licensed restaurants | Skilled Worker | A | Active |
| 3 Catering Limited | Public houses and bars | Skilled Worker | A | Active |
| 3D Coffee (Oadby) Limited T/A Costa Coffee | Licensed restaurants | Skilled Worker | A | Active |
| 3 Henrietta Street Limited | Licensed restaurants | Skilled Worker | A | Active |
| 3KH Ltd T/A Tipu Sultan Birmingham | Event catering activities | Skilled Worker | A | Active |
| 3 MATES LIMITED | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 3 Primos Ltd | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 3RD FLOOR HOTEL LIMITED | Hotels and similar accommodation | Skilled Worker | A | Active |
| 3 Spices Restaurant Limited | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 3 YAAR LIMITED T/AS TANDOORI FUSION | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 415 PALAETTE LTD | Licensed restaurants | Skilled Worker | A | Active |
| 4986 MILES LTD T/A GOAT | Licensed restaurants | Skilled Worker | A | Active |
| 4 Sisters (Midlands) Ltd,TA Saffron Wala Bar & Restaurant | Licensed restaurants | Skilled Worker | A | Active |
| 53 Red Lion Ltd | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 54 Queen's Gate Hotel Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| 54 Queens Gate Hotel Limited | Hotels and similar accommodation | Global Business Mobility: Senior or Specialist Worker | A | Active |
| 5 Atlantic Ltd t/as Fish bowl Brixton | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 67 Pall Mall Ltd | Licensed clubs | Skilled Worker | A | Active |
| 73 WR Ltd T/A Pizza Hut Delivery | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 777 Hotels Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| 786 PIZZA COMPANY LTD T/A PIZZA GO GO | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 7Bone Holdings Limited | Licensed restaurants | Skilled Worker | A | Active |
| 7EVEN RESTAURANT LIMITED | Licensed restaurants | Skilled Worker | A | Active |
| 7 Flavours Ltd T/A Roosters Piri Piri | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 85 Piccadilly Ltd | Licensed restaurants | Skilled Worker | A | Active |
| 85 Secret Garden | Public houses and bars | Skilled Worker | A | Active |
| 8668 Ltd T/A Rainbow Bridge | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| 8 Slice Moon Limited T/A Hamro Chautari | Licensed restaurants | Skilled Worker | A | Active |
| 92721 LTD trading as Decorum Restaurant | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| 99 Guesthouse Ltd | Hotels and similar accommodation | Skilled Worker | A | Active |
| 99 HIGH STREET LTD T/A SPICE ROUGE | Licensed restaurants | Skilled Worker | A | Active |
| A1209 LTD T/A QUEDGELEY TANDOORI TAKEAWAY | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| A12 PJ Limited T/A Papa Johns | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| A1 CHOICE CATERING LTD | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| A1 Crown Takeaway Ltd | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| A1 Lettings Bolton | Other accommodation | Skilled Worker | A | Active |
| A&1 LTD T/A German Doner Kebab | Licensed restaurants | Skilled Worker | A | Active |
| A1 RESTAURANT LTD T/A TASTE OF CHENNAI | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| A1 Sushi Limited trading as Miso Hungry | Other food services | Skilled Worker | A | Active |
| A1 Value Add Ltd. T/As Pepe's Piri Piri | Licensed restaurants | Skilled Worker | A | Active |
| A2Z SPICE LTD | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| A2Z Turkish Ltd T/A Chaye Khana | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| A2Z Works Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| A3 HIRE CLUB LTD T/A CONSORT HOTEL | Hotels and similar accommodation | Skilled Worker | A | Active |
| A6 BAKERY PRODUCTS LIMITED | Other food services | Skilled Worker | A | Active |
| A9 Kerala Food Ltd T/AS Travancore Restaurant | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| AA7 Burgers Ltd | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| AAAA Food Ltd | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
About Visa Sponsorship in the Accommodation & Food Services Sector
The Accommodation & Food Services industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Accommodation & Food Services that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 13,846 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.