Accommodation & Food Services Visa Sponsors
There are 13,845 companies in the Accommodation & Food Services sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 231 of 277.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| SUPER NO.7 LIMITED | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Super Restaurants Limited | Licensed restaurants | Skilled Worker | A | Active |
| SUPER WHOLESALE LTD | Other food services | Skilled Worker | A | Active |
| SUPPIAH MANOHARAN TRADING AS MORLEYS | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Suprav Hotels Ltd t/as Haughton Arms Hotel | Hotels and similar accommodation | Skilled Worker | A | Active |
| Supreme Destination Limited T/A Destination Indian Restaurant & Bar | Licensed restaurants | Skilled Worker | A | Active |
| SUPREME GUARDING SERVICES LIMITED | Hotels and similar accommodation | Skilled Worker | A | Active |
| Suprim Trading Limited T/A Gurkha Palace Nepalese Restaurant | Licensed restaurants | Skilled Worker | A | Active |
| Surah's Pub & Dining Limited | Licensed restaurants | Skilled Worker | A | Active |
| SURAIYAA SOUTH LIMITED | Licensed restaurants | Skilled Worker | A | Active |
| Surejogi GMS Limited t/a Courthouse Hotel | Hotels and similar accommodation | Skilled Worker | A | Active |
| Surejogi Group Limited t/a Washington Mayfair Hotel | Hotels and similar accommodation | Skilled Worker | A | Active |
| Surejogi Old Street Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| Surf n Turf Limited | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| Surgeons Quarter Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| Surguru Ltd T/A Fireaway Pizza | Other food services | Skilled Worker | A | Active |
| Surinder Kumar Rajput and Urmil Rajput T/A The Bell and Bottle | Public houses and bars | Skilled Worker | A | Active |
| Surma Beaumaris Ltd | Licensed restaurants | Skilled Worker | A | Active |
| SURMA CURRY HOUSE LIMITED | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Surmah Co LTD | Licensed restaurants | Skilled Worker | A | Active |
| Surrey 100 Limited T/A The Normandy Hotel | Hotels and similar accommodation | Skilled Worker | A | Active |
| Surrey Hospitality Group Ltd | Licensed restaurants | Skilled Worker | A | Active |
| Surrey Leisure Group Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| SURREY PALACE TANDOORI LIMITED T/A SURREY PALACE | Licensed restaurants | Skilled Worker | A | Active |
| SURREY VILLAGE LIMITED T/A MOGUL DYNASTY | Licensed restaurants | Skilled Worker | A | Active |
| Surya Hotels Limited | Hotels and similar accommodation | Skilled Worker | A | Active |
| SURYA'S INDIAN LOUNGE LIMITED TA TANVIS INDIAN CUISINE | Licensed restaurants | Skilled Worker | A | Active |
| Susegad Properties Ltd | Hotels and similar accommodation | Skilled Worker | A | Active |
| SUS Enterprise Ltd T/As Roosters Piri Piri | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Su & Shi | Licensed restaurants | Skilled Worker | A | Active |
| SUSHI & BENTO HOUSE LTD | Licensed restaurants | Skilled Worker | A | Active |
| SUSHI CIRCLE LTD | Licensed restaurants | Skilled Worker | A | Active |
| Sushi Daily (Stratford Sushi Ltd) | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Sushi Eye LTD | Licensed restaurants | Skilled Worker | A | Active |
| Sushi Group Ltd | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Sushi Handroll Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Sushi Haven Chikchak Noodles | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| Sushi Home Town Limited | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| SUSHI KATANA LIMITED | Licensed restaurants | Skilled Worker | A | Active |
| Sushila Sushi Limited | Other food services | Skilled Worker | A | Active |
| SUSHIL (RISCA) LTD | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| Sushi Moka Ltd | Licensed restaurants | Skilled Worker | A | Active |
| Sushi Nara Ltd | Licensed restaurants | Skilled Worker | A | Active |
| Sushi On The Go Limited | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| SUSHI RYU LTD | Licensed restaurants | Skilled Worker | A | Active |
| Sushi & Sashimi Ltd | Licensed restaurants | Skilled Worker | A | Active |
| SUSHI SHINE RESTAURANT LIMITED | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
| SUSHISHOP LONDON LTD | Licensed restaurants | Skilled Worker | A | Active |
| SUSHI STATION LTD | Take-away food shops and mobile food stands | Skilled Worker | A | Active |
| Sushi Time Ltd T/A Iro Sushi Bromley | Unlicensed restaurants and cafes | Skilled Worker | A | Active |
About Visa Sponsorship in the Accommodation & Food Services Sector
The Accommodation & Food Services industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Accommodation & Food Services that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 13,845 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.