Human Health & Social Work Activities Visa Sponsors
There are 12,189 companies in the Human Health & Social Work Activities sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 155 of 244.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| Ohana Care Group Limited | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Ohana Parental Assessment Centre | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Oh Baby Ultrasound LTD | Other human health activities | Skilled Worker | A | Active |
| OH Dental Limited | Dental practice activities | Skilled Worker | A | Active |
| Oikos Family Centres Limited | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Okay Health Ltd | Dental practice activities | Skilled Worker | A | Active |
| Okulo Ltd (Presently trading as OKKO Health) | Other human health activities | Skilled Worker | A | Active |
| Ola Chiropractic Limited | Other human health activities | Skilled Worker | A | Active |
| OLAYINKA ADERINKOLA AKINRINOLA FOUNDATION UK | Residential care activities for learning difficulties, mental health and substance abuse | Charity Worker | A | Active |
| Old Bridge Surgery | Dental practice activities | Skilled Worker | A | Active |
| Old Catton Medical Practice | General medical practice activities | Skilled Worker | A | Active |
| Oldercare (Haslemere) Limited | Other human health activities | Skilled Worker | A | Active |
| Oldfield Residential Care Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Old Fletton Surgery | Dental practice activities | Skilled Worker | A | Active |
| OLD HENRY STREET MC LIMITED | General medical practice activities | Skilled Worker | A | Active |
| OLD ORCHARD CLINIC (SUSSEX) LIMITED | Specialist medical practice activities | Skilled Worker | A | Active |
| OLD RECTORY CARE LTD | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Old Rectory Nursing Home Ltd | Medical nursing home activities | Skilled Worker | A | Active |
| Old Road West Surgery | Dental practice activities | Skilled Worker | A | Active |
| Old School House Surgery | Dental practice activities | Skilled Worker | A | Active |
| Old Vicarage Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Old Vicarage Registered Care Home Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| OLDWAY HEIGHTS LTD | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Old Windsor Dental Practice | Dental practice activities | Skilled Worker | A | Active |
| OLIVE CARE SOLUTIONS LTD | Other human health activities | Skilled Worker | A | Active |
| OLIVE HEALTH & TRAVEL LTD | General medical practice activities | Skilled Worker | A | Active |
| Olive Leaf Health & Homecare Limited | Other human health activities | Skilled Worker | A | Active |
| Oliver Aesthetics Limited | Specialist medical practice activities | Skilled Worker | A | Active |
| Oliver House Kirk Hallam Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| OLIVE TREE DENTAL LIMITED | Dental practice activities | Skilled Worker | A | Active |
| OLIVIAN HOMES LTD | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | A | Active |
| OLLIE CARE ALLIANCE LTD | Other human health activities | Skilled Worker | A | Active |
| Olympus Opco Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| OMANES CARE LIMITED | Hospital activities | Skilled Worker | A | Active |
| OM CARE LIMITED | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Om Medical Centre | Other human health activities | Skilled Worker | A | Active |
| Omnes Healthcare Limited | Specialist medical practice activities | Skilled Worker | A | Active |
| Omnia Care Home Group Ltd | Residential nursing care facilities | Skilled Worker | A | Active |
| Omnia Support Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Omnicare Services Limited | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| Omnipark Dental Centre | Dental practice activities | Skilled Worker | A | Active |
| Oncacare (UK) Limited | Specialist medical practice activities | Skilled Worker | A | Active |
| ONCALL CARE SERVICE LTD | Other human health activities | Skilled Worker | A | Active |
| Oncite Healthcare Limited | Other human health activities | Skilled Worker | A | Active |
| One Body LDN ltd | Other human health activities | Skilled Worker | A | Active |
| Onebright Ltd | Other human health activities | Skilled Worker | A | Active |
| One Call 24 Healthcare Limited | Other human health activities | Skilled Worker | A | Active |
| One Call Care Solutions Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| Onecare- UK Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| One Clinic Ltd T/A MCR Implant Centre | Dental practice activities | Skilled Worker | A | Active |
About Visa Sponsorship in the Human Health & Social Work Activities Sector
The Human Health & Social Work Activities industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Human Health & Social Work Activities that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 12,189 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.