Human Health & Social Work Activities Visa Sponsors
There are 12,189 companies in the Human Health & Social Work Activities sector licensed to sponsor short-term and long-term UK work visas, including the Skilled Worker, Health & Care Worker, and other UKVI visa routes. Showing page 156 of 244.
📋 Visa Routes Distribution
📍 Top Locations
🔔 Recent Register Activity
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
🔄 Rating changed from "A" to "B"
✅ Added as a licensed sponsor
| Company | Nature of Business | Routes | Rating | Status |
|---|---|---|---|---|
| One Community Hampshire And Dorset ltd | Other human health activities | Skilled Worker | A | Active |
| One Day At A Time Home Care Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| ONE DEE LIMITED | Dental practice activities | Skilled Worker | A | Active |
| One Dental | Dental practice activities | Skilled Worker | A | Active |
| ONE Healthcare Limited | Hospital activities | Skilled Worker | A | Active |
| OneMedicare LTD | General medical practice activities | Skilled Worker | A | Active |
| One Nation | Child day-care activities | Skilled Worker | A | Active |
| Oneplace Homes Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | A | Active |
| ONE STOP SHADSWORTH | Other social work activities without accommodation n.e.c. | Skilled Worker | A | Active |
| ONEWIG ONESMILE Limited | Other human health activities | Charity Worker | A | Active |
| Only Care Limited | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Only Connect UK | Other social work activities without accommodation n.e.c. | Charity Worker, Skilled Worker | A | Active |
| On time care | Social work activities without accommodation for the elderly and disabled | Skilled Worker | A | Active |
| Ontime Response Healthcare Limited | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Ontra Healthcare Ltd | Other human health activities | Skilled Worker | A | Active |
| Opal Care Homes Limited | Residential nursing care facilities | Skilled Worker | A | Active |
| Opaleye and Middlefell Limited | Dental practice activities | Skilled Worker | A | Active |
| Opcare Limited | Other human health activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A | Active |
| OP Dental Ltd | Dental practice activities | Skilled Worker | A | Active |
| Open Arms Care Limited | Other human health activities | Skilled Worker | A | Active |
| Open Doors Housing & Support Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | A | Active |
| OPEN DOOR YOUNG PEOPLE'S CONSULTATION SERVICE | Other human health activities | Skilled Worker | A | Active |
| Open Heart Care Ltd | Other human health activities | Skilled Worker | A | Active |
| OPEN HOUSE CARE LTD | Other human health activities | Skilled Worker | A | Active |
| Operation Goldeneye Ltd | Dental practice activities | Skilled Worker | A | Active |
| Operation Mobilisation | Other social work activities without accommodation n.e.c. | Tier 2 Ministers of Religion | A | Active |
| Operation Orphan | Other social work activities without accommodation n.e.c. | Charity Worker, Skilled Worker | A | Active |
| Optalis Ltd | Other human health activities | Skilled Worker | A | Active |
| Optegra UK Ltd | Hospital activities | Skilled Worker | A | Active |
| Optical Express Limited | Other human health activities | Skilled Worker | A | Active |
| OPTICAL WORLD SOUTHALL LTD | Other human health activities | Skilled Worker | A | Active |
| Opticare Opticians | Other human health activities | Skilled Worker | A | Active |
| Optima HCI Limited | Other human health activities | Skilled Worker | A | Active |
| Optima Health and Social Care Ltd | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Optima Health UK Limited | Other human health activities | Skilled Worker | A | Active |
| Optimal Chiropractic & Wellness Centre LTD | Other human health activities | Skilled Worker | A | Active |
| Optimal Future Limited | Other human health activities | Skilled Worker | A | Active |
| Optimal Living (Kent) Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Optimal Living Ltd. | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Optimal Living (Luton) Ltd | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| OptimallyMe Limited | Other human health activities | Skilled Worker | A | Active |
| Optimal Physio Limited | Other human health activities | Skilled Worker | A | Active |
| OPTIMAL SPINE & SPORTDIMENSIONS CHISWICK LIMITED | Other human health activities | Skilled Worker | A | Active |
| Optimal Vision Limited | Specialist medical practice activities | Skilled Worker | A | Active |
| Optima Management Limited | Other human health activities | Skilled Worker | A | Active |
| Optimised Care Limited T/A Optimised Care | General medical practice activities | Skilled Worker | A | Active |
| OPTIMUMCARE 4U LIMITED | Residential care activities for the elderly and disabled | Skilled Worker | A | Active |
| Optimum Care (South) Ltd | Other residential care activities n.e.c. | Skilled Worker | A | Active |
| Optimum Healthcare Limited | Residential nursing care facilities | Skilled Worker | A | Active |
| Optimum Youth Care Limited | Other residential care activities n.e.c. | Skilled Worker | A | Active |
About Visa Sponsorship in the Human Health & Social Work Activities Sector
The Human Health & Social Work Activities industry is one of the key contributors to the UK economy and relies on international talent to fill critical skill shortages. Companies operating in Human Health & Social Work Activities that want to hire foreign nationals must hold a valid sponsor licence under the relevant visa routes (such as Skilled Worker). Our directory matches active visa sponsors with their registered Standard Industrial Classification (SIC) codes, showing you all 12,189 licensed companies in this category. You can use the table above to find company names, check their business activities (nature of business), active visa routes, and current sponsor licence status.